|
|||||||
| SMPIT ASSYIFA BOARDING SCHOOL | |||||||
| Jalan Raya Subang-Bandung KM12 Tambak Mekar, Jalancagak, Subang, Jawa Barat 41281 | |||||||
| TAHUN PELAJARAN 2014-2015 | |||||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | ABDURROHMAN AL-FATIH | 7.1 | |||||
| 2 | ANUGRAH FAKHRY MUHAMMAD | 7.1 | |||||
| 3 | ARYA SETYAKI ABDILLAH | 7.1 | |||||
| 4 | AZZAM AULIARAHMAN | 7.1 | Ust. Tovik Qurrahman,S.H | ||||
| 5 | DAFA ACHMAD HERMAWAN | 7.1 | 0852-1387-4690 | ||||
| 6 | FAISHAL AKHMAD ALIFFATONI | 7.1 | |||||
| 7 | MUHAMMAD RIZKY FAUZI | 7.1 | |||||
| 8 | MUHAMMAD SYAFIQ YAZID SYARIF | 7.1 | |||||
| 9 | FRIGAS HANIFYAN ZALWI | 7.1 | |||||
| 10 | HASYA HIKARI WICAKSONO | 7.1 | |||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | IVAN ALFITRA | 7.2 | |||||
| 2 | JIBRIL ABDILLAH | 7.2 | |||||
| 3 | M ATHIAN NURHAKIM | 7.2 | |||||
| 4 | M.FAUZAN MUBARAQ R | 7.2 | Ust. Tovik Qurrahman,S.H | ||||
| 5 | MUHAMMAD AKMAL ATH THARIQ | 7.2 | 0852-1387-4690 | ||||
| 6 | MUHAMMAD ALFAATIH JUMAEDI | 7.2 | |||||
| 7 | MUHAMMAD ALFAN RUSYDA | 7.2 | |||||
| 8 | MUHAMMAD AUFA YUSRAN | 7.2 | |||||
| 9 | MUHAMMAD FAUZAN ADHIM | 7.2 | |||||
| 10 | MUHAMMAD HAFIDH | 7.2 | |||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | MUHAMMAD HAFIDH TAQIYUDDIN | 7.3 | |||||
| 2 | MUHAMMAD HARITS FAUZAN | 7.3 | |||||
| 3 | MUHAMMAD IMAM HIDAYAT | 7.3 | |||||
| 4 | MUHAMMAD NAUVAL AL HAZMI | 7.3 | Ust. Tovik Qurrahman,S.H | ||||
| 5 | MUHAMMAD REVI AL GHIFARI | 7.3 | 0852-1387-4690 | ||||
| 6 | FAZA MUHANDISA ASRO | 7.3 | |||||
| 7 | RADITYA SHAFIK | 7.3 | |||||
| 8 | SULTHAN ABYAN NURIHSAN | 7.3 | |||||
| 9 | TUBAGUS HAFIDZUDDIN AL-MUBAROK | 7.3 | |||||
| 10 | YUSUF AKHTAR ABDURRAHMAN | 7.3 | |||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | ABDUL AZIZ MAULANA ILMI | 7.4 | |||||
| 2 | ADHIYOGA PERDANAJATI SULISTIONO | 7.4 | |||||
| 3 | AKHMAD RIZKY SAPUTRA | 7.4 | |||||
| 4 | ARZAQ FIKRIAN ZAHRAWAN | 7.4 | Ust. Tovik Qurrahman,S.H | ||||
| 5 | AVIV IRFAN WILDAN GHIFFARY | 7.4 | 0852-1387-4690 | ||||
| 6 | BAGAS BAYU ADJIE | 7.4 | |||||
| 7 | DHANI ILHAM | 7.4 | |||||
| 8 | FADHIL ADITA RAMADHAN | 7.4 | |||||
| 9 | FAISHAL LUKMAN | 7.4 | |||||
| 10 | FAIZ SETYA AMRULLAH | 7.4 | |||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | FARIS TAQIYYUDDIN | 7.5 | |||||
| 2 | FAZA FIRJATULLAH A. | 7.5 | |||||
| 3 | HAIKAL SHIDDIQ | 7.5 | |||||
| 4 | ILYAS AFIFI ABDURRAHMAN | 7.5 | Ust. Mustolih,S.KM | ||||
| 5 | KAFIN BARRAN | 7.5 | 0813-1284-8747 | ||||
| 6 | M. FARIZ SYAMSA CENDEKIA | 7.5 | |||||
| 7 | M.ROFI HANIF | 7.5 | |||||
| 8 | MENARA BIMA AL-ZHAQI | 7.5 | |||||
| 9 | MIKAIL DHAFIN ARYO | 7.5 | |||||
| 10 | MUHAMMAD DAFFA` FIRDAUS | 7.5 | |||||
| 11 | M.FIRZA SYAMSA CENDEKIA | 7.5 | |||||
| 12 | AZHAR DZAKI MUHAMMAD HM | 7.5 | |||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | MUHAMMAD FATIH FANGGA K | 7.6 | |||||
| 2 | MUHAMMAD GHIFARI AL SYAUQI R | 7.6 | |||||
| 3 | HILMI HAFIDZUDDIN | 7.6 | |||||
| 4 | MUHAMMAD HILMI MUBAROK GERUNG | 7.6 | Ust. Mustolih,S.KM | ||||
| 5 | MUHAMMAD RAFI ARASY | 7.6 | 0813-1284-8747 | ||||
| 6 | MUHAMMAD SALMAN ALFARIZI A | 7.6 | |||||
| 7 | MUHAMMAD SALMAN ARIIQ | 7.6 | |||||
| 8 | FARHAN FATAHILLAH | 7.6 | |||||
| 9 | NAUFAL HEDI ARRIZKY | 7.6 | |||||
| 10 | RAFI AHNAF ASSYAFAQI | 7.6 | |||||
| 11 | UMAR AHMAD MUSCLIH | 7.6 | |||||
| 12 | MUHAMMAD ZUFAR QARDHAWY | 7.6 | |||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | AFRIZAL NAUFAL GHANI | 7.7 | |||||
| 2 | AHMAD RASYID MUSYAFFA | 7.7 | |||||
| 3 | AKMAL RIFQY TAQIUDIN | 7.7 | |||||
| 4 | ARIQ MUHAMMAD FADLY | 7.7 | Ust. Mustolih,S.KM | ||||
| 5 | BANIN RAMIZA MANABIHI | 7.7 | 0813-1284-8747 | ||||
| 6 | DAFFA ALIFIO RAHARDJO | 7.7 | |||||
| 7 | DZAKWAN AMIRUL HAQ | 7.7 | |||||
| 8 | DZIKRA ARKAN ARTHULLAH ALI | 7.7 | |||||
| 9 | ELTOR FERGUS ARROFIQU RAZMIR | 7.7 | |||||
| 10 | MUHAMMAD AZRI SYUHADA BADRI | 7.7 | |||||
| 11 | DZAKI FAUZAN NURGI | 7.7 | |||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | FADIL NUR SAFRIZAL | 7.8 | |||||
| 2 | FAKHRI NURUL AZMI | 7.8 | |||||
| 3 | FATHI MUHAMMAD IHSAN | 7.8 | |||||
| 4 | HANIEF AULIA RAHMAN | 7.8 | Ust. Aas Syaipurrahman,S.Pd | ||||
| 5 | HUTOMO WIRA | 7.8 | 0853-2462-6175 | ||||
| 6 | ISHAM MUHAMMAD QAIS | 7.8 | |||||
| 7 | KAMAL AMRULLAH | 7.8 | |||||
| 8 | KAMIL AMRULLAH | 7.8 | |||||
| 9 | MUAMMAR ALFIEN ZAIDAN | 7.8 | |||||
| 10 | MUHAMAD FADLAN AL GHIFARI | 7.8 | |||||
| 11 | MUHAMMAD ABDULLAH MUKHLISH | 7.8 | |||||
| 12 | RINDRA NAUFAL PRAMOEDJI | 7.8 | |||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | MUHAMMAD ADIB ADZ DZIKRO | 7.9 | |||||
| 2 | MUHAMMAD ALFIAN DARMAWAN | 7.9 | |||||
| 3 | MUHAMMAD AMMAR KHADAFI | 7.9 | |||||
| 4 | MUHAMMAD AZHIIM NAHARI | 7.9 | Ust. Yusuf Ramdhani | ||||
| 5 | BARRA MALIK WIBOWO | 7.9 | 0857-2290-7675 | ||||
| 6 | MUHAMMAD FARIZ SIDIK | 7.9 | |||||
| 7 | MUHAMMAD FAZA HANIFAN | 7.9 | |||||
| 8 | MUHAMMAD ILHAM SYAPUTRA | 7.9 | |||||
| 9 | MUHAMMAD NUR FATHI | 7.9 | |||||
| 10 | R.MUZAQI AHMAD FIRDAUS | 7.9 | |||||
| 11 | RAKA DELMORA | 7.9 | |||||
| 12 | RIFQI AULIA RAHMAN | 7.9 | |||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | AHMAD HADI NAUFAL | 7.10 | |||||
| 2 | AHMAD ZAIM ADIL | 7.10 | |||||
| 3 | AKMAL MUZHAFFAR AHMAD | 7.10 | |||||
| 4 | ALFATH ALGHARIZAH MUHAMMAD G | 7.10 | Ust. Suherman Karim | ||||
| 5 | AMMAR RAMADHAN | 7.10 | 0853-5332-1470 | ||||
| 6 | FARIZ MUHAMMAD RASYAD | 7.10 | |||||
| 7 | FIDLAL HUSNA FIKRI FUADI | 7.10 | |||||
| 8 | HERLANGGA SATRIO D | 7.10 | |||||
| 9 | HILMY TAQIYYUDDIN | 7.10 | |||||
| 10 | IDIL FIDRATUL FAJRIN | 7.10 | |||||
| 11 | MUHAMMAD JUNDI FATHAN | 7.10 | |||||
| 12 | ARY KAFIN KOSASIH | 7.10 | |||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | KRESHNA DEWABRATA | 7.11 | |||||
| 2 | M FAZA NAUFAN ALGHAZALI | 7.11 | |||||
| 3 | M.ERVANZA RASYADHIWA | 7.11 | |||||
| 4 | MUHAMAD ARI ARIAYUDA | 7.11 | Ust. Suherman Karim | ||||
| 5 | MUHAMAD ZAKI RAHMANI | 7.11 | 0853-5332-1470 | ||||
| 6 | MUHAMMAD AYYAASY | 7.11 | |||||
| 7 | MUHAMMAD DHIMAS RAFIQUL ARSYAD | 7.11 | |||||
| 8 | ZAHID ZAIDAN | 7.11 | |||||
| 9 | MUHAMMAD FAIZUL MUTTAQIN | 7.11 | |||||
| 10 | MUHAMMAD FARHAN RABBANI | 7.11 | |||||
| 11 | TEUKU MUHAMMAD RIZAL RAMADHAN | 7.11 | |||||
| 12 | MUHAMMAD FATHY HIBATULLAH | 7.11 | |||||
| No. | NAMA MURID | KAMAR | MUSYRIF | ||||
| 1 | MUHAMMAD KHALID | 7.12 | |||||
| 2 | MUHAMMAD NABIL MU`ALLIF | 7.12 | |||||
| 3 | MUHAMMAD RAFIF AUFA RAMADHAN | 7.12 | |||||
| 4 | MUHAMMAD UMAR ABDULAZIZ | 7.12 | Ust. Suherman Karim | ||||
| 5 | RADIYYAN RAVA GHIFARI | 7.12 | 0853-5332-1470 | ||||
| 6 | RIDHAN FIRDAUSI PRASETYO | 7.12 | |||||
| 7 | ROYYAN MUJAHID ALFARUQ | 7.12 | |||||
| 8 | SAMIAJI BUDI UTOMO | 7.12 | |||||
| 9 | TAN FAUZI IRSYAD NASUTION | 7.12 | |||||
| 10 | MUHAMMAD FADHIL SULTHAN | 7.12 | |||||
| 11 | MUHAMMAD AULIA IRSYAD | 7.12 | |||||






0 komentar:
Posting Komentar